Annual Reports
| Download Adobe Acrobat Reader | |||
| Yachting Australia uses Adobe Acrobat reader for most of its downloadable documents. If you don't have the reader, click here to download the latest version. | |||
| 2011- 2012 Annual Report | |||
| | |||
| 2010-2011 Annual Report | |||
| | |||
| 2009-2010 Annual Report | |||
| The 2009-2010 Yachting Australia Annual Report was presented to and adopted by the 2010 AGM held on 16 October 2010 at the Royal Sydney Yacht Squadron | |||
| 2008-2009 Annual Report | |||
| | |||
| 2007-2008 Annual Report | |||
| | |||
| 2006-07 Annual Report | |||
| | |||
| 2005-06 Annual Report | |||
| | |||
| 2004-05 Annual Report | |||
| | |||
| 2003-04 Annual Report | |||
|
Board, Committees and Reports
Committee Reports Financial Reports | | ||
| 2002/03 Annual Report | |||
| | |||
| 2001/02 Annual Report | |||
| | |||
| 2000/01 Annual Report | |||
| View the AYF 2000/01 Annual Report. | |||
| 1999/00 Annual Report | |||
| View the AYF 1999/00 Annual Report. | |||
| 1998/99 Annual Report | |||
| View the AYF 1998/99 Annual Report. | |||
| 1997/98 Annual Report | |||
| View the AYF 1997/98 Annual Report. | |||
| 1996/97 Annual Report | |||
| View the AYF 1996/97 Annual Report. | |||














